For over 45 years, the coaxial valves developed by our company have formed a tried and tested element in the control of vacuums and gaseous, liquid, gelatinous, abrasive, contaminated, and aggressive media.
The coaxial valve design allows - as compared to conventional valves - high pressure media to be controlled at high flow rates. Our coaxial valves are available in 2/2 way or 3/2 way versions with threaded or flanged connections. The valves are actuated either by direct-acting solenoid or externally controlled.
co-ax type | orifice mm | connection thread NPT | connection flange ANSI | pressure range psi | Cv value | media temperature | ambient temperature | switch time ms open/close |
MK 10 | DN 10 | 1/4 - 3/4 | - | 0 - 240 / 600 | 2.9 | -22°F ... 248°F | 14°F ... 176°F | 25 / 25 |
MK / FK 15 | DN 15 | 3/8 - 3/4 | 150 / 600 / 1500 | 0 - 240 / 600 / 960 / 1500 | 5.5 | -40°F ... 320°F | -40°F ... 176°F | 80 / 80 |
MK / FK 20 | DN 20 | 3/4 - 1 1/4 | 150 / 600 / 1500 | 0 - 240 / 600 / 960 / 1500 | 8.5 | -40°F ... 320°F | -40°F ... 176°F | 110 / 110 |
MK / FK 25 | DN 25 | 1 - 1 1/2 | 150 / 600 / 1500 | 0 - 240 / 600 / 960 / 1500 | 12.7 | -40°F ... 320°F | -40°F ... 176°F | 130 / 130 |
MK / FK 32 | DN 32 | 1 1/4 - 1 1/2 | 150 / 600 / 1500 | 0 - 240 / 600 / 960 / 1500 | 16.2 | -40°F ... 320°F | -40°F ... 176°F | 440 / 250 |
MK / FK 40 | DN 40 | 1 1/2 - 2 | 150 / 600 / 1500 | 0 - 240 / 600 / 960 | 21.2 | -40°F ... 320°F | -40°F ... 176°F | 520 / 150 |
MK / FK 50 | DN 50 | 2 | 150 | 0 - 240 | 32.2 | -4°F ... 248°F | -4°F ... 176°F | 400 / 400 |
FK 65 | DN 65 | - | 150 | 0 - 240 | 51.8 | -4°F ... 176°F | -4°F ... 176°F | 600 / 800 |
FK 80 | DN 80 | - | 150 | 0 - 240 | 80.5 | -4°F ... 176°F | -4°F ... 176°F | 600 / 800 www.anderson-bolds.com |
No comments:
Post a Comment